| Cycling tour in the Ligurian Alps(Alpi Liguri) in Italy,climbing challenge B.I.G. mountains with spectacular viewsCycling tour to climb challenge B.I.G. S from Nice (France) via Genova to La Spezia ,Ligurian  Apennines (Appennino ligure)
Route along the Ligurian Sea : 320 km.
Together with the roads leading to the mountains additional ~450 km.
Car ride from Budapest there and back~2400 km.
On the way there and back we can climb another mountain in the Austrian Alps or Italian Dolomits.If we climb all destinations  10-15 days. But we can do less eg. half of them in 5-10 days.
 
 685	Il Fauniera	2481m 
Colle dei Morti, Colle di Mulo!, Colle Valcavera- foot place Caraglio 	471m  7.43242/44.4191 2010 m difference! 34,1 km  5,9-14,4% 1761 points
 686	Colle di Tenda 1908m	La Giandola de Breil 320m 7.51864/43.95089 1588m        	35,4 km 4,5-9.6% gravel 22,5-28 km mountain bike!!    563 points
 687	Prato Nevoso 1734m Frabosa Sottana 644m 7.79858/44.30224 difference:1090m 	13,2 km 	8,2-23,8% 1221 points.
 748	Colle Garezzo 1801m Pieve di Teco 240m 7.91312/44.04818 1561m 26 km
 mountain
	bike !!!!	5-% 1137 points
 749	Poggio di San Remo	162 m Bussana 14m 7.83853/43.82511 difference.148 m 	3,7 km 4-9  114 points
 750	La Cipressa 1124 m	(SW) 240m Aregai 9m  7.91569/43.84313 225m 3,5 km 6,4% 177 points
 751	Colma di Sormano	1124m Nesso 225m 9.153269/45.916714 899m 13,2 km 		6.8-11.6 % 795 points  surface??
 752	Passo di Melogno 1028m	(S) de van N is  Finale Ligure 9m  8.34214/44.16937
	1019m 17 km 6-9,6% 750 points
 753	Monte Beigua	(S) 128Varazze 6m 7m  8.57577/44.36052 181m 18,7 km        	6,8-12% 1138 points
 754	Passo del Faiallo	1061 m(SE) second name Passo del Turchino- foot place                     	Voltri 6m 8.75254/44.42996  1055m 22,2km 4,8-9,6% 767 points
 755	Passo della Bocchetta 772m	Foot place	Campomorone 98 m
	GPS Location	8.8903/44.50746 difference:674 m 8 km	8.4-12.8% 580 points
 756	Monte Penice 1446 m Passo del Penice- Foot place Varzi 416m
	GPS Location	9.20066/44.82285	1030m 	15.3 km 6.7-10.8% 949 points
 
 758	Colle dei Due Santi 1392m Foot place	Pontremoli	232m  GPS Location	9.87383/44.37481 	difference:1160m 	23.3km 5-14.6% Energy Points:1801
 
 760 – Passo Langastrello 1200m Foot place	Monti 210m  GPS Location	10.01309/44.24997 difference 990m 21.6 km 4.6-12.7% Energy Points	1238
 
 
 totally 10-17 challenge B.I.G. Moutains.
 But we can do less eg. half of them in sh.orter time.
 Who is goint to join me even for one day?
          Who is going to join me even for one day ?
 |